Want to participate in your local community? Become a sponsor for Cape Coast Volleyball Club and support youth in your area.
CLICK ON THE PLAYER'S NAME TO GO TO THEIR PLAYER PAGE
Name | Grad Year | # | Height | Position | School | Committed |
---|---|---|---|---|---|---|
Penelope Colombo | 2020 | 5'6 | DS/L | Merritt Island High School | FIT | |
Bobbi Jo Schwantz | 2020 | 6'0 | MB | Merritt Island High School | FIU | |
Delaney Lott | 2020 | 5'9 | OH | Viera High School |
Name | Grad Year | # | Height | Position | School | Committed |
---|---|---|---|---|---|---|
Lara Boos | 2019 | 5'10 | MB | Holy Trinity | LSU Beach | |
Lexy Denaburg | 2019 | 5'11 | OH | Merritt Island High School | UCLA Beach | |
Shae Henson | 2019 | 5'8 | S | Merritt Island High School | Stetson Beach | |
Shaine Horvath | 2019 | 5'10 | MB/RH | Viera High School | Eastern Florida State College | |
Delaney Lott | 2020 | 5'9 | OH | Viera High School | ||
Jasmine Sayre | 2019 | 5'4 | L/DS | Merritt Island High School | Indian River State College |
Name | Grad Year | # | Height | Position | School | Committed |
---|---|---|---|---|---|---|
Anna Bolger | 2018 | 21 | OH | |||
Kolbey Dunn | 2018 | 8 | DS | |||
Maddalena Fairchild | 2018 | 7 | S/RH | |||
Elizabeth Johnson | 2018 | 5 | MB | |||
Star Lakin | 2018 | 18 | S/RH | |||
Katie O'Hern | 2018 | 15 | S/DS | |||
Olivia Pavik | 2018 | 2 | MB | |||
Ashton Raley | 2018 | 13 | MB | |||
Emma Redmon | 2018 | 6 | L | |||
Emily Tobkes | 2018 | 4 | OH |
Interested in becoming a sponsor of Cape Coast Volleyball Club?
Want to participate in your local community? Become a sponsor for Cape Coast Volleyball Club and support youth in your area.
Want to participate in your local community? Become a sponsor for Cape Coast Volleyball Club and support youth in your area.
Want to participate in your local community? Become a sponsor for Cape Coast Volleyball Club and support youth in your area.